ALL NEW ERTIGA |
|
| GA MT | IDR 241.750.000 |
| GL MT | IDR 265.350.000 |
| GL AT | IDR 276.400.000 |
ALL NEW ERTIGA HYBRID |
|
| HYBRID GX MT | IDR 282.000.000 |
| HYBRID GX AT | IDR 293.000.000 |
| HYBRID CRUISE MT | IDR 294.800.000 |
| HYBRID CRUISE AT | IDR 305.700.000 |
| HYBRID CRUISE MT 2TONE | IDR 296.800.000 |
| HYBRID CRUISE AT 2TONE | IDR 307.700.000 |
APV |
|
| BLIND VAN | IDR 186.700.000 |
| GA | IDR 228.200.000 |
| GL | IDR 236.400.000 |
| GX | IDR 250.500.000 |
| SGX | IDR 253.900.000 |
FRONX |
|
| GL MT | IDR 261.800.000 |
| GL AT | IDR 273.800.000 |
| HYBRID GX MT | IDR 278.800.000 |
| HYBRID GX AT | IDR 296.600.000 |
| HYBRID SGX AT | IDR 322.600.000 |
| HYBRID SGX AT 2TONE | IDR 324.600.000 |
GRAND VITARA |
|
| GX A/T | IDR 403.200.000 |
| GX A/T TWO TONE | IDR 406.100.000 |
JIMNY 3 DOORS |
|
| MT (Single Tone) | IDR 511.550.000 |
| AT (Single Tone) | IDR 524.000.000 |
| MT (Two Tone) | IDR 514.850.000 |
| AT (Two Tone) | IDR 527.300.000 |
JIMNY 5 DOORS |
|
| JIMNY 5 DOORS MT | IDR 496.100.000 |
| JIMNY 5 DOORS AT | IDR 508.700.000 |
| JIMNY 5 DOORS MT 2TONE | IDR 499.350.000 |
| JIMNY 5 DOORS AT 2TONE | IDR 511.900.000 |
| JIMNY 5 DOORS WHITE RHINO AT | IDR 522.300.000 |
NEW CARRY |
|
| Flat-Deck STD | IDR 175.500.000 |
| Flat-Deck AC - PS | IDR 183.500.000 |
| Wide-Deck STD | IDR 176.600.000 |
| Wide-Deck AC - PS | IDR 184.400.000 |
NEW XL7 HYBRID |
|
| ZETA MT | IDR 269.900.000 |
| ZETA AT | IDR 281.100.000 |
| HYBRID BETA MT | IDR 292.200.000 |
| HYBRID BETA AT | IDR 303.100.000 |
| HYBRID ALPHA MT | IDR 303.300.000 |
| HYBRID ALPHA AT | IDR 314.200.000 |
| HYBRID ALPHA MT 2TONE | IDR 305.300.000 |
| HYBRID ALPHA AT 2TONE | IDR 316.300.000 |
| HYBRID ALPHA KURO AT 1TONE | IDR 318.200.000 |
| HYBRID ALPHA KURO AT 2TONE | IDR 320.800.000 |
S-PRESSO |
|
| S-PRESSO MT | IDR 176.600.000 |
| S-PRESSO AT | IDR 186.600.000 |
| S-PRESSO AT (WHITE) | IDR 186.600.000 |